Socle commun domaine « Sciences de la Terre et de l’Univers »
Filière ‘Géographie et Aménagement du Territoire’
Semestre 1
| Unité d’Enseignement | Matières | Crédits | Coefficient | Volume horaire hebdomadaire | VHS
 
 15 semaines  | 
Autre* | Mode d’évaluation | ||||
| Code | Intitulé | Cours | TD | TP | Contrôle | Examen | |||||
| UE fondamentale
 Code : UEF11 Crédit : 8 Coefficient 4  | 
F111 |  
 Analyse de l’espace géographique et aménagement du territoire1  | 
 
 8  | 
 
 4  | 
 
 3h00  | 
 
 3h00  | 
 
 84h00  | 
 
 45h00  | 
 
 X  | 
 
 X  | 
|
| UE fondamentale
 Code : UEF12 Crédit : 8 Coefficient 4  | 
F121 | Géologie générale | 4 | 2 | 1h30 | 1h30 | 45h00 | 45h00 | X | X | |
| F122 | Techniques cartographiques | 4 | 2 | 1h30 | 1h30 | 45h00 | 45h00 | X | X | ||
| UE méthodologique
 Code : UEM11 Crédit : 10 Coefficient : 8  | 
M111 | Biologie | 3 | 2 | 1h30 | 1h30 | 45h00 | 45h00 | X | X | |
| M112 | Chimie | 2 | 2 | 1h30 | 1h30 | 45h00 | 45h00 | X | X | ||
| M113 | Mathématiques1 : Analyse mathématique | 3 | 2 | 1h30 | 1h30 | 45h00 | 45h00 | X | X | ||
| M114 | Physique1 | 2 | 2 | 1h30 | 1h30 | 45h00 | 45h00 | X | X | ||
| UE découverte
 Code : UED11 Crédit : 2 Coefficient : 1  | 
 
 D111  | 
 
 2  | 
 
 1  | 
 
 1h30  | 
22h30 | 45h00 | X | X | |||
| UE transversale
 Code : UET11 Crédit : 2 Coefficient : 2  | 
T111 | Informatique1 | 1 | 1 | 1h30 | 22h30 | 45h00 | X | X | ||
| T112 | Langue française | 1 | 1 | 1h30 | 22h30 | 45h00 | X | X | |||
| Total semestre 1 | 30 | 19 | 15h00 | 6h00 | 7h30 | 421h30 | 450h00 | ||||
Semestre 2
| Unité d’Enseignement | Matières | Crédits | Coefficient | Volume horaire hebdomadaire | VHS
 
 15 semaines  | 
Autre* | Mode d’évaluation | ||||
| Code | Intitulé | Cours | TD | TP | Contrôle | Examen | |||||
| UE fondamentale
 Code : UEF11 Crédit : 8 Coefficient 4  | 
 
 Analyse de l’espace géographique et aménagement du territoire2  | 
 
 8  | 
 
 4  | 
 
 3h00  | 
 
 3h00  | 
 
 84h00  | 
 
 45h00  | 
 
 x  | 
 
 x  | 
||
| UE fondamentale
 Code : UEF12 Crédit : 8 Coefficient 4  | 
Urbanisme | 5 | 3 | 1h30 | 1h30 | 45h00 | 45h00 | X | X | ||
| Cartographie thématique | 4 | 3 | 1h30 | 3h00 | 45h00 | 45h00 | X | X | |||
| UE méthodologique
 Code : UEM11 Crédit : 10 Coefficient : 8  | 
Mathématiques2 : Statistiques | 3 | 2 | 1h30 | 1h30 | 45h00 | 45h00 | X | X | ||
| Population, habitat et activités | 3 | 2 | 1h30 | 1h30 | 45h00 | 45h00 | X | X | |||
| Physique2 | 3 | 2 | 1h30 | 1h30 | 45h00 | 45h00 | X | X | |||
| UE découverte
 Code : UED11 Crédit : 2 Coefficient : 1  | 
2 | 2 |  
 1h30  | 
 
 22h30  | 
 
 45h00  | 
 
 X  | 
 
 X  | 
||||
| UE transversale
 Code : UET11 Crédit : 2 Coefficient : 2  | 
Informatique2 | 1 | 1 | 1h30 | 22h30 | 45h00 | X | X | |||
| Langue étrangère | 1 | 1 | 1h30 | 22h30 | 45h00 | X | X | ||||
| Total semestre 2 | 30 | 20 | 13h30 | 7h30 | 6h00 | 376h30 | 450h00 | ||||
Semestre 3
| Unité d’Enseignement | Matières | Crédits | Coefficient | Volume horaire hebdomadaire | VHS
 
 15 semaines  | 
Autre* | Mode d’évaluation | ||||
| Code | Intitulé | Cours | TD | TP | Contrôle | Examen | |||||
| UE fondamentale
 Code : UEF11 Crédit : 8 Coefficient 4  | 
Eléments de géomorphologie | 4 | 2 | 1h30 | 1h30 | 45h00 | 45h00 | x | x | ||
| Hydrologie | 4 | 2 | 1h30 | 1h30 | 45h00 | 45h00 | x | x | |||
| Bioclimatologie | 3 | 2 | 1h30 | 1h30 | 45h00 | 45h00 | x | x | |||
| UE fondamentale
 Code : UEF12 Crédit : 8 Coefficient 4  | 
Villes et régions | 4 | 2 | 1h30 | 1h30 | 45h00 | x | x | |||
| Analyse démographique | 4 | 2 | 1h30 | 1h30 | 45h00 | 45h00 | x | x | |||
| UE méthodologique
 Code : UEM11 Crédit : 10 Coefficient : 8  | 
Topographie | 3 | 2 | 1h30 | 1h30 | 45h00 | x | x | |||
| Télédétection | 3 | 2 | 1h30 | 1h30 | 45h00 | 45h00 | x | x | |||
| Introduction aux Systèmes d’Information Géographique | 3 | 2 | 1h30 | 1h30 | 45h00 | 45h00 | x | x | |||
| UE découverte
 Code : UED11 Crédit : 2 Coefficient : 1  | 
Economie | 1 | 1 | 1h30 | 22h30 | 45h00 | x | x | |||
| UE transversale
 Code : UET11 Crédit : 2 Coefficient : 2  | 
Langue3 | 1 | 1 | 1h30 | 22h30 | 45h00 | x | x | |||
| Total semestre 3 | 30 | 18 | 13h30 | 9h00 | 4h30 | 405h00 | 450h00 | ||||
Semestre 4 :
| Unité d’Enseignement | VHS | V.H hebdomadaire | Coeff | Crédits | Mode d’évaluation | ||||
| 15 sem | C | TD | TP | Autres | Continu | Examen | |||
| UE fondamentales | |||||||||
| UEF1(O) : Espace et société | |||||||||
| Matière 1 : Algérie : Espace et société | 45 | 1h 30 | 1h 30 | – | 45h00 | 2 | 4 | x | x | 
| Matière 2 : Eau et développement | 45 | 1h 30 | 1h 30 | – | 45h00 | 2 | 4 | x | x | 
| UEF2(O) Dynamiques des milieux | |||||||||
| Matière 1 : Milieux physiques | 45 | 1h 30 | 1h 30 | – | 45h00 | 2 | 4 | x | x | 
| Matière 2 : Milieu rural | 45 | 1h 30 | 1h 30 | – | 45h00 | 2 | 4 | x | x | 
| Matière 3 : Milieux urbain | 45 | 1h 30 | 1h 30 | – | 45h00 | 2 | 4 | x | x | 
| UE méthodologie | |||||||||
| UEM1(O) : Techniques d’enquêtes | |||||||||
| Matière 1 : Techniques d’enquêtes | 45 | 1h 30 | 1h 30 | – | 45h00 | 2 | 3 | x | x | 
| Matière 2 : Stage de terrain | 40 | 2 | 4 | ||||||
| UE découverte | |||||||||
| UED1(O) : Sociologie | |||||||||
| Matière 1 : Sociologie | 22h30 | 1h 30 | – | 22h30 | 1 | 1 | x | x | |
| UE transversales | |||||||||
| UET1(O) | |||||||||
| Matière 1 : Ethique et déontologie | 22h30 | 1h30 | – | – | 22h30 | 1 | 1 | x | |
| Matière 2 : Langue étrangère | 22h30 | 1h30 | – | – | 22h30 | 1 | 1 | x | |
| Total Semestre 4 | 377h30 | 13h30 | 09h00 | – | 337h30 | 17 | 30 | ||
Semestre 5 :
| Unité d’Enseignement | VHS | V.H hebdomadaire | Coeff | Crédits | Mode d’évaluation | ||||
| 15 sem | C | TD | TP | Autres | Continu | Examen | |||
| UE fondamentales | |||||||||
| UEF1(O) : Techniques et pratiques | |||||||||
| Matière 1 : Techniques et pratiques de l’aménagement | 67h30 | 1h 30 | _ | 3h00 | 45h00 | 3 | 5 | X | x | 
| Matière2 : Politiques d’aménagement du territoire | 45 | 1h 30 | 1h 30 | – | 45h00 | 2 | 4 | X | x | 
| UEF2(O) Réseaux et mobilité | |||||||||
| Matière 1 : Réseaux et territoire | 45 | 1h 30 | 1h 30 | – | 45h00 | 2 | 4 | X | x | 
| Matière2 : Mobilité et transports | 45 | 1h 30 | 1h 30 | – | 45h00 | 2 | 4 | X | x | 
| UE méthodologie | |||||||||
| UEM1(O) : Atelier et applications | |||||||||
| Matière 1 : Atelier | 45 | – | – | 3h00 | 45h00 | 2 | 4 | X | x | 
| Matière2 : Applications des SIG | 45 | 1h 30 | 1h 30 | – | 45h00 | 2 | 4 | X | x | 
| UE découverte | |||||||||
| UED1(O) | |||||||||
| Matière 1 : Equipements et services | 45 | 1h 30 | 1h 30 | – | 45h00 | 2 | 4 | X | x | 
| UE transversales | |||||||||
| UET1(O) | |||||||||
| Matière 1 : Langue étrangère | 22h30 | 1h30 | – | – | 45h00 | 1 | 1 | X | |
| Total Semestre 5 | 360 | 10h30 | 7h30 | 3h00 | 360h00 | 16 | 30 | ||
Semestre 6 :
| Unité d’Enseignement | VHS | V.H hebdomadaire | Coeff | Crédits | Mode d’évaluation | ||||
| 15
 sem  | 
C | TD | TP | Autres | Continu | Examen | |||
| UE fondamentales | |||||||||
| UEF1(O) : Activités et développement | |||||||||
| Matière 1 : Gouvernance et développement local | 45 | 1h 30 | 1h 30 | – | 45h00 | 2 | 4 | X | x | 
| Matière2 : Activités et organisation de l’espace | 45 | 1h 30 | 1h 30 | – | 45h00 | 2 | 4 | X | x | 
| UEF2(O) : Risques et environnement | |||||||||
| Matière 1 : Risques et vulnérabilité territoriale | 45 | 1h 30 | 1h 30 | – | 45h00 | 2 | 4 | X | x | 
| Matière2 : Environnement | 45 | 1h 30 | 1h 30 | – | 45h00 | 2 | 4 | X | x | 
| UE méthodologie | |||||||||
| UEM1(O) : Méthodes et application sur terrain | |||||||||
| Matière 1 : Méthodes de recherche | 22h30 | 1h 30 | – | – | 45h00 | 2 | 2 | X | x | 
| Matière2 : Stage de terrain | 45 | – | – | – | 45h00 | 3 | 10 | x | |
| UE découverte | |||||||||
| UED1(O) : Territoires et mondialisation | |||||||||
| Matière 1 : Territoires et mondialisation | 22h30 | 1h 30 | – | – | 45h00 | 1 | 1 | x | |
| Total Semestre 6 | 270 | 09h00 | 6h00 | – | 315 | 14 | 30 | ||
 ![]()
		                            		                        			            	
                
                                    